Nokia Corporation Sponsored American Depositary Shares (NOK)
$6.32 +0.02
0.32%
20,773,548 Shares Traded28,887,292 Average Volume (last 30 days)
As of February 15, 2019 EST IEX Real-Time Price
Sign Up for the Free Dividend Bot Newsletter with Insider Trading and Trading Signal Analysis.
Dividend Bot is for sale for $10,000. The Owner needs to agree to certain terms to respect privacy. Please Email dividendbot@gmail.com if interested.
# of Bullish Price Indicators: 4
Signal | Sentiment | Detail |
---|---|---|
Price Higher than 50 Day SMA | Bullish | Stock Price of $6.32 is higher than the 50 Day Moving Average of $5.99 |
Price Higher than 200 Day SMA | Bullish | Stock Price of $6.32 is higher than the 200 Day Moving Average of $5.74 |
Near 52 Week High | Bullish | NOK is 4.96% from 52 week High |
Relative Strength Versus Peers for last 3 Months | Bullish | NOK's return of 9.72% is higher than 88.89% of peers over last three months |
# of Bearish Price Indicators: 0
Technical Corner as of 02-15-2019 Close
Bearish Parabolic SAR/ADX signal Detected |
*Note Yahoo and others may use different EMA starting points, timelines, etc so some indicators may not match. Technically speaking, both are valid.
Candlestick Formations Over Last 10 Days as of: 02-15-2019 Close
02-15-2019 | Bullish Hammer Reversal | [More Indicator Matches] |
02-12-2019 | Bearish Hanging Man Reversal | [More Indicator Matches] |
02-04-2019 | Bullish Hammer Reversal | [More Indicator Matches] |
Dividend Bot is for sale for $10,000. The Owner needs to agree to certain terms to respect privacy. Please Email dividendbot@gmail.com if interested.
Data Points to Pay Attention to:
200 Day Moving Average | $5.74 |
50 Day Moving Average | $5.99 |
Fundamentals | As always, it's generally a good idea to do fundamental research before any purchase or sale. |
02-12-2019 | Stocks Boosted By Deal To Avert Shutdown (Wall Street Breakfast Podcast) (SeekingAlpha) |
02-12-2019 | Wall Street Breakfast: Stocks Boosted By Deal To Avert Shutdown (SeekingAlpha) |
02-12-2019 | Pompeo: Huawei presence complicates U.S. dealings (SeekingAlpha) |
Dividend Bot is for sale for $10,000. The Owner needs to agree to certain terms to respect privacy. Please Email dividendbot@gmail.com if interested.
Peers:
Symbol | Price | Change% | Performance last 5 days | Performance last month | Performance last 3 months | Performance Year to Date | Performance last 12 months |
NOK | $6.32 | 0.32% | 1.77% | 4.46% | 9.72% | 10.1% | 14.58% |
CSCO | $49.43 | 2.13% | 3.89% | 12.29% | 6.51% | 15.98% | 15.58% |
MSFT | $108.22 | 1.24% | 2.82% | 3.06% | 0.88% | 7.02% | 18.26% |
AMZN | $1,607.95 | -0.91% | 1.07% | -3.98% | -0.71% | 4.47% | 10% |
AAPL | $170.42 | -0.22% | 0.58% | 11.81% | -10.58% | 8.38% | 0.01% |
ERIC | $9.35 | 0.11% | 5.17% | 10.13% | 9.74% | 8.34% | 40.67% |
MSI | $138.63 | 1.05% | 3.32% | 19.75% | 7.61% | 20.78% | 32.98% |
BB | $8.70 | 2.47% | 5.33% | 15.54% | -1.81% | 22.36% | -28.22% |
XLK | $69.62 | 0.8% | 2.44% | 8.95% | 2.35% | 12.25% | 4.98% |
SPY | $277.37 | 1.09% | 2.49% | 6.54% | 2.19% | 10.87% | 3.52% |
NOK Insider Trades: A or D means Acquisition or Disposition
Date | A/D | Trans. Type | Share # | Relation | Name |
Insider Acquisitions Over Last Week
Symbol | Number of Acquisitions | Number of Shares | Position Total |
---|---|---|---|
NOK | 0 | 0 | 0 |
CSCO | 0 | 0 | 0 |
MSFT | 0 | 0 | 0 |
AMZN | 0 | 0 | 0 |
AAPL | 0 | 0 | 0 |
ERIC | 0 | 0 | 0 |
MSI | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
XLK | 0 | 0 | 0 |
Insider Dispositions Over Last Week
Symbol | Number of Dispositions | Number of Shares | Position Left |
---|---|---|---|
NOK | 0 | 0 | 0 |
CSCO | 5 | 5,094 | 1,472,991 |
MSFT | 0 | 0 | 0 |
AMZN | 0 | 0 | 0 |
AAPL | 0 | 0 | 0 |
ERIC | 0 | 0 | 0 |
MSI | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
XLK | 0 | 0 | 0 |
Data provided for free by IEX.